<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Training</title>
	<atom:link href="http://www.hypershifters.com/training/feed" rel="self" type="application/rss+xml" />
	<link>http://www.hypershifters.com</link>
	<description>Visualize it working</description>
	<lastBuildDate>Fri, 30 Jul 2010 16:35:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: John</title>
		<link>http://www.hypershifters.com/training/comment-page-1#comment-162</link>
		<dc:creator>John</dc:creator>
		<pubDate>Sat, 11 Jul 2009 12:47:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.hypershifters.com/?page_id=248#comment-162</guid>
		<description>Could you give an introduction of this course in English for let&#039;s say 30-45&#039;? Or do you have a screencast? This will help me to round up some collegues and visit your trainingcenter.</description>
		<content:encoded><![CDATA[<p>Could you give an introduction of this course in English for let&#8217;s say 30-45&#8242;? Or do you have a screencast? This will help me to round up some collegues and visit your trainingcenter.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hypershifter</title>
		<link>http://www.hypershifters.com/training/comment-page-1#comment-92</link>
		<dc:creator>hypershifter</dc:creator>
		<pubDate>Tue, 16 Jun 2009 17:04:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.hypershifters.com/?page_id=248#comment-92</guid>
		<description>Hypershifting is a combination of Time Management, Personal Dashboarding, visualization, mindmapping, smart use of social media &amp; social networking and smart use of software. If one makes use of this combination, one is able to cope with the ever evolving speed and amount of information. Amongst other things visualization reduces complexities in our daily information overload. In the beta-training we will train people on the before mention topics. The Dutch Chapter event is ideally to network with fellow hypershifters and discuss current working topics. The event and the beta-training will be in Dutch.</description>
		<content:encoded><![CDATA[<p>Hypershifting is a combination of Time Management, Personal Dashboarding, visualization, mindmapping, smart use of social media &#038; social networking and smart use of software. If one makes use of this combination, one is able to cope with the ever evolving speed and amount of information. Amongst other things visualization reduces complexities in our daily information overload. In the beta-training we will train people on the before mention topics. The Dutch Chapter event is ideally to network with fellow hypershifters and discuss current working topics. The event and the beta-training will be in Dutch.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Burt</title>
		<link>http://www.hypershifters.com/training/comment-page-1#comment-51</link>
		<dc:creator>Burt</dc:creator>
		<pubDate>Mon, 18 May 2009 18:57:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.hypershifters.com/?page_id=248#comment-51</guid>
		<description>Exactly what we need in these times, how can you help me convince my manager?</description>
		<content:encoded><![CDATA[<p>Exactly what we need in these times, how can you help me convince my manager?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
