<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hypershifters &#187; brainstorming</title>
	<atom:link href="http://www.hypershifters.com/blog/tag/brainstorming/feed" rel="self" type="application/rss+xml" />
	<link>http://www.hypershifters.com</link>
	<description>Visualize it working</description>
	<lastBuildDate>Tue, 07 Sep 2010 11:30:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Brainstorming with iMindMap</title>
		<link>http://www.hypershifters.com/blog/2010-02-09/brainstorming-with-imindmap.html</link>
		<comments>http://www.hypershifters.com/blog/2010-02-09/brainstorming-with-imindmap.html#comments</comments>
		<pubDate>Tue, 09 Feb 2010 16:15:12 +0000</pubDate>
		<dc:creator>Alexis van Dam</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[Mindmapping]]></category>
		<category><![CDATA[brainstorming]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[Movie]]></category>
		<category><![CDATA[Visualization]]></category>

		<guid isPermaLink="false">http://www.hypershifters.com/?p=951</guid>
		<description><![CDATA[A short introduction by Chris Griffiths from ThinkBuzan (the creators of iMindMap) on the use of mindmapping during a brainstorm session. Mindmapping ensures a more effective wat of brainstorming.





		
			Subscribe to the comments for this post?
		
		
			Share this on del.icio.us
		
		
			Digg this!
		
		
			Share this on Facebook
		
		
			Post on Google Buzz
		
		
			Share this on Reddit
		
		
			Stumble upon something good? Share it on StumbleUpon
		
		
			Share this on Technorati
		
		
			Tweet This!
		




]]></description>
			<content:encoded><![CDATA[<p>A short introduction by Chris Griffiths from ThinkBuzan (the creators of iMindMap) on the use of mindmapping during a brainstorm session. Mindmapping ensures a more effective wat of brainstorming.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="295" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/6UPYhlcZcQw&amp;hl=nl_NL&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="295" src="http://www.youtube.com/v/6UPYhlcZcQw&amp;hl=nl_NL&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://www.hypershifters.com/blog/2010-02-09/brainstorming-with-imindmap.html/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.hypershifters.com/blog/2010-02-09/brainstorming-with-imindmap.html&amp;title=Brainstorming+with+iMindMap" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.hypershifters.com/blog/2010-02-09/brainstorming-with-imindmap.html&amp;title=Brainstorming+with+iMindMap" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.hypershifters.com/blog/2010-02-09/brainstorming-with-imindmap.html&amp;t=Brainstorming+with+iMindMap" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.hypershifters.com/blog/2010-02-09/brainstorming-with-imindmap.html&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.hypershifters.com/blog/2010-02-09/brainstorming-with-imindmap.html&amp;title=Brainstorming+with+iMindMap" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.hypershifters.com/blog/2010-02-09/brainstorming-with-imindmap.html&amp;title=Brainstorming+with+iMindMap" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.hypershifters.com/blog/2010-02-09/brainstorming-with-imindmap.html" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Brainstorming+with+iMindMap+-+http://b2l.me/x2nwt&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.hypershifters.com/blog/2010-02-09/brainstorming-with-imindmap.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
