<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: MindMeister News</title>
	<atom:link href="http://www.hypershifters.com/blog/2010-03-11/mindmeister-news.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.hypershifters.com/blog/2010-03-11/mindmeister-news.html</link>
	<description>Visualize it working</description>
	<lastBuildDate>Thu, 17 Nov 2011 10:29:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: hypershifters</title>
		<link>http://www.hypershifters.com/blog/2010-03-11/mindmeister-news.html/comment-page-1#comment-1335</link>
		<dc:creator>hypershifters</dc:creator>
		<pubDate>Wed, 04 Aug 2010 15:43:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.hypershifters.com/?p=1081#comment-1335</guid>
		<description>Dear Assad,  I think we can help you by pointing you towards a sales page of MindMeister. Please have a look at &lt;a href=&quot;https://www.mindmeister.com/home/signup_editions&quot; rel=&quot;nofollow&quot;&gt;https://www.mindmeister.com/home/signup_editions&lt;/a&gt;. Via that webpage you will be able to sign up for a single or multi user license.&lt;br&gt;&lt;br&gt;If you have any further specific questions we can probably be of assistance. For what type of applications are you planning to use MindMeister?&lt;br&gt;&lt;br&gt;Regards Hypershifters</description>
		<content:encoded><![CDATA[<p>Dear Assad,  I think we can help you by pointing you towards a sales page of MindMeister. Please have a look at <a href="https://www.mindmeister.com/home/signup_editions" rel="nofollow">https://www.mindmeister.com/home/signup_editions</a>. Via that webpage you will be able to sign up for a single or multi user license.</p>
<p>If you have any further specific questions we can probably be of assistance. For what type of applications are you planning to use MindMeister?</p>
<p>Regards Hypershifters</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Asad</title>
		<link>http://www.hypershifters.com/blog/2010-03-11/mindmeister-news.html/comment-page-1#comment-1334</link>
		<dc:creator>Asad</dc:creator>
		<pubDate>Wed, 04 Aug 2010 13:37:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.hypershifters.com/?p=1081#comment-1334</guid>
		<description>Can anybody  there can help me provide a contact to buy Mindmiester licenses? I have tried buyinfg it from creation engine but received no response from them. Could not find a link on the mindmeister website leading me to a sales contact</description>
		<content:encoded><![CDATA[<p>Can anybody  there can help me provide a contact to buy Mindmiester licenses? I have tried buyinfg it from creation engine but received no response from them. Could not find a link on the mindmeister website leading me to a sales contact</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jerre</title>
		<link>http://www.hypershifters.com/blog/2010-03-11/mindmeister-news.html/comment-page-1#comment-1267</link>
		<dc:creator>jerre</dc:creator>
		<pubDate>Fri, 12 Mar 2010 02:56:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.hypershifters.com/?p=1081#comment-1267</guid>
		<description>This could be a next step in organizing your work in such a way that you only need to input a brainwave, task, calender item, new branch just one time and let the information flow automatically to the right place: your personal dashboard in MindMeister, your Calender on your laptop or desktop or phone, a google app / doc and hopefully soon the webdatabases you use. Who can map out the flow of information in a mindmap so we can see the process of inputting meetings, tasks, idea&#039;s etc.?</description>
		<content:encoded><![CDATA[<p>This could be a next step in organizing your work in such a way that you only need to input a brainwave, task, calender item, new branch just one time and let the information flow automatically to the right place: your personal dashboard in MindMeister, your Calender on your laptop or desktop or phone, a google app / doc and hopefully soon the webdatabases you use. Who can map out the flow of information in a mindmap so we can see the process of inputting meetings, tasks, idea&#39;s etc.?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alexis van Dam</title>
		<link>http://www.hypershifters.com/blog/2010-03-11/mindmeister-news.html/comment-page-1#comment-1265</link>
		<dc:creator>Alexis van Dam</dc:creator>
		<pubDate>Thu, 11 Mar 2010 22:26:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.hypershifters.com/?p=1081#comment-1265</guid>
		<description>The long awaited formating options are implemented. I just started to reformat my MindMeister MindMaps. Integration with Google Apps is a huge improvement for collaboration online with co-workers. I am curious to try out all the new features as soon as possible... &lt;br&gt;&lt;br&gt;What is the take of the readers of this blog... is this a major improvement?</description>
		<content:encoded><![CDATA[<p>The long awaited formating options are implemented. I just started to reformat my MindMeister MindMaps. Integration with Google Apps is a huge improvement for collaboration online with co-workers. I am curious to try out all the new features as soon as possible&#8230; </p>
<p>What is the take of the readers of this blog&#8230; is this a major improvement?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uberVU - social comments</title>
		<link>http://www.hypershifters.com/blog/2010-03-11/mindmeister-news.html/comment-page-1#comment-1266</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Thu, 11 Mar 2010 21:31:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.hypershifters.com/?p=1081#comment-1266</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by hypershifters: New blog post: MindMeister News http://bit.ly/cMInU8 #mindmeister #googleapps #mindmapping...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by hypershifters: New blog post: MindMeister News <a href="http://bit.ly/cMInU8" rel="nofollow">http://bit.ly/cMInU8</a> #mindmeister #googleapps #mindmapping&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

