<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Crisis of Credit Visualized</title>
	<atom:link href="http://www.hypershifters.com/blog/2009-03-12/73.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.hypershifters.com/blog/2009-03-12/73.html</link>
	<description>Visualize it working</description>
	<lastBuildDate>Wed, 25 Aug 2010 13:36:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Rob</title>
		<link>http://www.hypershifters.com/blog/2009-03-12/73.html/comment-page-1#comment-29</link>
		<dc:creator>Rob</dc:creator>
		<pubDate>Wed, 29 Apr 2009 21:59:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.hypershifters.com/?p=73#comment-29</guid>
		<description>Now I understand it much more than before!!</description>
		<content:encoded><![CDATA[<p>Now I understand it much more than before!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Seamus</title>
		<link>http://www.hypershifters.com/blog/2009-03-12/73.html/comment-page-1#comment-27</link>
		<dc:creator>Seamus</dc:creator>
		<pubDate>Mon, 27 Apr 2009 18:38:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.hypershifters.com/?p=73#comment-27</guid>
		<description>I have seen  a mindmap visualizing step by step the design process. I believe it was made in freemind or mindmanager. Can&#039;t find it anymore. Anyone?</description>
		<content:encoded><![CDATA[<p>I have seen  a mindmap visualizing step by step the design process. I believe it was made in freemind or mindmanager. Can&#8217;t find it anymore. Anyone?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Burt</title>
		<link>http://www.hypershifters.com/blog/2009-03-12/73.html/comment-page-1#comment-22</link>
		<dc:creator>Burt</dc:creator>
		<pubDate>Thu, 23 Apr 2009 20:59:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.hypershifters.com/?p=73#comment-22</guid>
		<description>Why can&#039;t we communicate everything a bit more complicated this way? Could one also visualize complex situations with mind mapping software?</description>
		<content:encoded><![CDATA[<p>Why can&#8217;t we communicate everything a bit more complicated this way? Could one also visualize complex situations with mind mapping software?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Donut</title>
		<link>http://www.hypershifters.com/blog/2009-03-12/73.html/comment-page-1#comment-13</link>
		<dc:creator>Donut</dc:creator>
		<pubDate>Fri, 13 Mar 2009 08:49:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.hypershifters.com/?p=73#comment-13</guid>
		<description>Now I get it!</description>
		<content:encoded><![CDATA[<p>Now I get it!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
